Photo exhibition "Wild Elbe"

5/10/25 to 9/28/25 in Dömitz

Penduline tits - the exhibition photo, © Thomas Hinsche

The next dates:

  • Saturday, May 31, 202511:00 - 15:00 clock
  • Sunday, Jun 1, 202511:00 - 15:00 clock
  • Saturday, Jun 7, 202511:00 - 15:00 clock
display all other dates
Exhibition, Nature

Hardly any other river in western Europe today is as natural, as undeveloped and has as much biodiversity as the Wild Elbe. The GDT Saxony/Saxony-Anhalt regional group has documented the natural treasures of this unique river between the Giant Mountains and the Wadden Sea.

The Elbe - a river with many facets. Originating as a rushing mountain river, it makes its way through low mountain ranges and alluvial forests and provides a home for rare species such as beavers, ospreys and stag beetles. No other river in Western Europe is so close to nature, shows so much biological diversity and is still allowed to move so freely.

30 passionate photographers from the Gesellschaft für Naturfotografie e.V. (GDT) spent over two years on the Elbe for the photo book "Wild Elbe" and the traveling exhibition of the same name. They explored the entire length of the river, from its source in the Czech Giant Mountains to its mouth in the Wadden Sea, and captured with their cameras what fascinates them about the "Wild Elbe". Join me on an extraordinary photographic journey!

Picture gallery

Good to know

Prices

Admission free - donation welcome

Event dates
  • Saturday, May 10, 2025 11:00 - 15:00 clock
  • Sunday, May 11, 2025 11:00 - 15:00 clock
  • Saturday, May 17, 2025 11:00 - 15:00 clock
  • Sunday, May 18, 2025 11:00 - 15:00 clock
  • Saturday, May 24, 2025 11:00 - 15:00 clock
  • Sunday, May 25, 2025 11:00 - 15:00 clock
  • Saturday, May 31, 2025 11:00 - 15:00 clock
  • Sunday, Jun 1, 2025 11:00 - 15:00 clock
  • Saturday, Jun 7, 2025 11:00 - 15:00 clock
  • Sunday, Jun 8, 2025 11:00 - 15:00 clock
  • Saturday, Jun 14, 2025 11:00 - 15:00 clock
  • Sunday, Jun 15, 2025 11:00 - 15:00 clock
  • Saturday, Jun 21, 2025 11:00 - 15:00 clock
  • Sunday, Jun 22, 2025 11:00 - 15:00 clock
  • Saturday, Jun 28, 2025 11:00 - 15:00 clock
  • Sunday, Jun 29, 2025 11:00 - 15:00 clock
  • Saturday, Jul 5, 2025 11:00 - 15:00 clock
  • Sunday, Jul 6, 2025 11:00 - 15:00 clock
  • Saturday, Jul 12, 2025 11:00 - 15:00 clock
  • Sunday, Jul 13, 2025 11:00 - 15:00 clock
  • Saturday, Jul 19, 2025 11:00 - 15:00 clock
  • Sunday, Jul 20, 2025 11:00 - 15:00 clock
  • Saturday, Jul 26, 2025 11:00 - 15:00 clock
  • Sunday, Jul 27, 2025 11:00 - 15:00 clock
  • Saturday, Aug 2, 2025 11:00 - 15:00 clock
  • Sunday, Aug 3, 2025 11:00 - 15:00 clock
  • Saturday, Aug 9, 2025 11:00 - 15:00 clock
  • Sunday, Aug 10, 2025 11:00 - 15:00 clock
  • Saturday, Aug 16, 2025 11:00 - 15:00 clock
  • Sunday, Aug 17, 2025 11:00 - 15:00 clock
  • Saturday, Aug 23, 2025 11:00 - 15:00 clock
  • Sunday, Aug 24, 2025 11:00 - 15:00 clock
  • Saturday, Aug 30, 2025 11:00 - 15:00 clock
  • Sunday, Aug 31, 2025 11:00 - 15:00 clock
  • Saturday, Sep 6, 2025 11:00 - 15:00 clock
  • Sunday, Sep 7, 2025 11:00 - 15:00 clock
  • Saturday, Sep 13, 2025 11:00 - 15:00 clock
  • Sunday, Sep 14, 2025 11:00 - 15:00 clock
  • Saturday, Sep 20, 2025 11:00 - 15:00 clock
  • Sunday, Sep 21, 2025 11:00 - 15:00 clock
  • Saturday, Sep 27, 2025 11:00 - 15:00 clock
  • Sunday, Sep 28, 2025 11:00 - 15:00 clock
Event Location

Information centre for the UNESCO Biosphere Reserve Flusslandschaft Elbe Mecklenburg-Vorpommern

Zeughaus
Auf der Festung 2b
19303 Dömitz


poststelle@bra-schelb.mvnet.de
+49 385 58863100
http://www.elbetal-mv.de
Contact the organiser

Am Elbberg 8-9
19258 Boizenburg/Elbe


Events

in the region Mecklenburg-Schwerin

5/24/25 to Tomorrow

Hotel Goldoni

Read more: "Hotel Goldoni"
© KvMVSn

4/11/25 to 6/8/25

Julian Irlinger: Stray pointers

Read more: "Julian Irlinger: Stray pointers"
© Jürgen und Maria Elisabeth Rasmus Stiftung, Hamburg; Foto: Sönke Ehlert

Today

Exhibition opening on May 25 at the Kulturforum

Read more: "Exhibition opening on May 25 at the Kulturforum"
Protected by
May
June
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
123456789101112131415161718192021222324252627282930
May
June
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
123456789101112131415161718192021222324252627282930