Lindenhaus Gallery of Avenues

7/24/24 to 12/31/24 in Wustrow, Lindenhaus

The rowan, © Egbert u. Stefanie Striller

The next dates:

  • Monday, Dec 9, 202410:00 - 04:00 clock
  • Tuesday, Dec 10, 202410:00 - 04:00 clock
  • Wednesday, Dec 11, 202410:00 - 04:00 clock
display all other dates
Exhibition

Drawing - Painting - Text

DAY OF THE OPEN GARDEN DOOR
Gallery visit with garden tour

The kitchen garden and landscape garden are part of the overall concept LINDENHAUS GALERIE DER ALLEEN : For landscape, perception and culture. Around 50 years of professional work on aesthetic education, nature and environmental conservation are presented in drawings, paintings and texts. The current theme GRENZERTRÄGE - WILDFRÜCHTE takes the tree of the year, the Sorbus aria, as the starting point for reflections in the gallery and garden. Wild fruits may be harvested at the limits of what is economically profitable - but don't borders also give shape? Marginal yields of nature and culture: don't disregard them! A look beyond botany and ecology to how we treat ourselves in the land.

A cordial invitation to a relaxed contemplation, reflection and lingering! Electrosmog-protected property: Please leave cell phones and radios of all kinds outside!

Picture gallery

Good to know

Event dates
  • Wednesday, Jul 24, 2024 10:00 - 04:00 clock
  • Thursday, Jul 25, 2024 10:00 - 04:00 clock
  • Friday, Jul 26, 2024 10:00 - 04:00 clock
  • Saturday, Jul 27, 2024 10:00 - 04:00 clock
  • Sunday, Jul 28, 2024 10:00 - 04:00 clock
  • Monday, Jul 29, 2024 10:00 - 04:00 clock
  • Tuesday, Jul 30, 2024 10:00 - 04:00 clock
  • Wednesday, Jul 31, 2024 10:00 - 04:00 clock
  • Thursday, Aug 1, 2024 10:00 - 04:00 clock
  • Friday, Aug 2, 2024 10:00 - 04:00 clock
  • Saturday, Aug 3, 2024 10:00 - 04:00 clock
  • Sunday, Aug 4, 2024 10:00 - 04:00 clock
  • Monday, Aug 5, 2024 10:00 - 04:00 clock
  • Tuesday, Aug 6, 2024 10:00 - 04:00 clock
  • Wednesday, Aug 7, 2024 10:00 - 04:00 clock
  • Thursday, Aug 8, 2024 10:00 - 04:00 clock
  • Friday, Aug 9, 2024 10:00 - 04:00 clock
  • Saturday, Aug 10, 2024 10:00 - 04:00 clock
  • Sunday, Aug 11, 2024 10:00 - 04:00 clock
  • Monday, Aug 12, 2024 10:00 - 04:00 clock
  • Tuesday, Aug 13, 2024 10:00 - 04:00 clock
  • Wednesday, Aug 14, 2024 10:00 - 04:00 clock
  • Thursday, Aug 15, 2024 10:00 - 04:00 clock
  • Friday, Aug 16, 2024 10:00 - 04:00 clock
  • Saturday, Aug 17, 2024 10:00 - 04:00 clock
  • Sunday, Aug 18, 2024 10:00 - 04:00 clock
  • Monday, Aug 19, 2024 10:00 - 04:00 clock
  • Tuesday, Aug 20, 2024 10:00 - 04:00 clock
  • Wednesday, Aug 21, 2024 10:00 - 04:00 clock
  • Thursday, Aug 22, 2024 10:00 - 04:00 clock
  • Friday, Aug 23, 2024 10:00 - 04:00 clock
  • Saturday, Aug 24, 2024 10:00 - 04:00 clock
  • Sunday, Aug 25, 2024 10:00 - 04:00 clock
  • Monday, Aug 26, 2024 10:00 - 04:00 clock
  • Tuesday, Aug 27, 2024 10:00 - 04:00 clock
  • Wednesday, Aug 28, 2024 10:00 - 04:00 clock
  • Thursday, Aug 29, 2024 10:00 - 04:00 clock
  • Friday, Aug 30, 2024 10:00 - 04:00 clock
  • Saturday, Aug 31, 2024 10:00 - 04:00 clock
  • Sunday, Sep 1, 2024 10:00 - 04:00 clock
  • Monday, Sep 2, 2024 10:00 - 04:00 clock
  • Tuesday, Sep 3, 2024 10:00 - 04:00 clock
  • Wednesday, Sep 4, 2024 10:00 - 04:00 clock
  • Thursday, Sep 5, 2024 10:00 - 04:00 clock
  • Friday, Sep 6, 2024 10:00 - 04:00 clock
  • Saturday, Sep 7, 2024 10:00 - 04:00 clock
  • Sunday, Sep 8, 2024 10:00 - 04:00 clock
  • Monday, Sep 9, 2024 10:00 - 04:00 clock
  • Tuesday, Sep 10, 2024 10:00 - 04:00 clock
  • Wednesday, Sep 11, 2024 10:00 - 04:00 clock
  • Thursday, Sep 12, 2024 10:00 - 04:00 clock
  • Friday, Sep 13, 2024 10:00 - 04:00 clock
  • Saturday, Sep 14, 2024 10:00 - 04:00 clock
  • Sunday, Sep 15, 2024 10:00 - 04:00 clock
  • Monday, Sep 16, 2024 10:00 - 04:00 clock
  • Tuesday, Sep 17, 2024 10:00 - 04:00 clock
  • Wednesday, Sep 18, 2024 10:00 - 04:00 clock
  • Thursday, Sep 19, 2024 10:00 - 04:00 clock
  • Friday, Sep 20, 2024 10:00 - 04:00 clock
  • Saturday, Sep 21, 2024 10:00 - 04:00 clock
  • Sunday, Sep 22, 2024 10:00 - 04:00 clock
  • Monday, Sep 23, 2024 10:00 - 04:00 clock
  • Tuesday, Sep 24, 2024 10:00 - 04:00 clock
  • Wednesday, Sep 25, 2024 10:00 - 04:00 clock
  • Thursday, Sep 26, 2024 10:00 - 04:00 clock
  • Friday, Sep 27, 2024 10:00 - 04:00 clock
  • Saturday, Sep 28, 2024 10:00 - 04:00 clock
  • Sunday, Sep 29, 2024 10:00 - 04:00 clock
  • Monday, Sep 30, 2024 10:00 - 04:00 clock
  • Tuesday, Oct 1, 2024 10:00 - 04:00 clock
  • Wednesday, Oct 2, 2024 10:00 - 04:00 clock
  • Thursday, Oct 3, 2024 10:00 - 04:00 clock
  • Friday, Oct 4, 2024 10:00 - 04:00 clock
  • Saturday, Oct 5, 2024 10:00 - 04:00 clock
  • Sunday, Oct 6, 2024 10:00 - 04:00 clock
  • Monday, Oct 7, 2024 10:00 - 04:00 clock
  • Tuesday, Oct 8, 2024 10:00 - 04:00 clock
  • Wednesday, Oct 9, 2024 10:00 - 04:00 clock
  • Thursday, Oct 10, 2024 10:00 - 04:00 clock
  • Friday, Oct 11, 2024 10:00 - 04:00 clock
  • Saturday, Oct 12, 2024 10:00 - 04:00 clock
  • Sunday, Oct 13, 2024 10:00 - 04:00 clock
  • Monday, Oct 14, 2024 10:00 - 04:00 clock
  • Tuesday, Oct 15, 2024 10:00 - 04:00 clock
  • Wednesday, Oct 16, 2024 10:00 - 04:00 clock
  • Thursday, Oct 17, 2024 10:00 - 04:00 clock
  • Friday, Oct 18, 2024 10:00 - 04:00 clock
  • Saturday, Oct 19, 2024 10:00 - 04:00 clock
  • Sunday, Oct 20, 2024 10:00 - 04:00 clock
  • Monday, Oct 21, 2024 10:00 - 04:00 clock
  • Tuesday, Oct 22, 2024 10:00 - 04:00 clock
  • Wednesday, Oct 23, 2024 10:00 - 04:00 clock
  • Thursday, Oct 24, 2024 10:00 - 04:00 clock
  • Friday, Oct 25, 2024 10:00 - 04:00 clock
  • Saturday, Oct 26, 2024 10:00 - 03:00 clock
  • Sunday, Oct 27, 2024 10:00 - 04:00 clock
  • Monday, Oct 28, 2024 10:00 - 04:00 clock
  • Tuesday, Oct 29, 2024 10:00 - 04:00 clock
  • Wednesday, Oct 30, 2024 10:00 - 04:00 clock
  • Thursday, Oct 31, 2024 10:00 - 04:00 clock
  • Friday, Nov 1, 2024 10:00 - 04:00 clock
  • Saturday, Nov 2, 2024 10:00 - 04:00 clock
  • Sunday, Nov 3, 2024 10:00 - 04:00 clock
  • Monday, Nov 4, 2024 10:00 - 04:00 clock
  • Tuesday, Nov 5, 2024 10:00 - 04:00 clock
  • Wednesday, Nov 6, 2024 10:00 - 04:00 clock
  • Thursday, Nov 7, 2024 10:00 - 04:00 clock
  • Friday, Nov 8, 2024 10:00 - 04:00 clock
  • Saturday, Nov 9, 2024 10:00 - 04:00 clock
  • Sunday, Nov 10, 2024 10:00 - 04:00 clock
  • Monday, Nov 11, 2024 10:00 - 04:00 clock
  • Tuesday, Nov 12, 2024 10:00 - 04:00 clock
  • Wednesday, Nov 13, 2024 10:00 - 04:00 clock
  • Thursday, Nov 14, 2024 10:00 - 04:00 clock
  • Friday, Nov 15, 2024 10:00 - 04:00 clock
  • Saturday, Nov 16, 2024 10:00 - 04:00 clock
  • Sunday, Nov 17, 2024 10:00 - 04:00 clock
  • Monday, Nov 18, 2024 10:00 - 04:00 clock
  • Tuesday, Nov 19, 2024 10:00 - 04:00 clock
  • Wednesday, Nov 20, 2024 10:00 - 04:00 clock
  • Thursday, Nov 21, 2024 10:00 - 04:00 clock
  • Friday, Nov 22, 2024 10:00 - 04:00 clock
  • Saturday, Nov 23, 2024 10:00 - 04:00 clock
  • Sunday, Nov 24, 2024 10:00 - 04:00 clock
  • Monday, Nov 25, 2024 10:00 - 04:00 clock
  • Tuesday, Nov 26, 2024 10:00 - 04:00 clock
  • Wednesday, Nov 27, 2024 10:00 - 04:00 clock
  • Thursday, Nov 28, 2024 10:00 - 04:00 clock
  • Friday, Nov 29, 2024 10:00 - 04:00 clock
  • Saturday, Nov 30, 2024 10:00 - 04:00 clock
  • Sunday, Dec 1, 2024 10:00 - 04:00 clock
  • Monday, Dec 2, 2024 10:00 - 04:00 clock
  • Tuesday, Dec 3, 2024 10:00 - 04:00 clock
  • Wednesday, Dec 4, 2024 10:00 - 04:00 clock
  • Thursday, Dec 5, 2024 10:00 - 04:00 clock
  • Friday, Dec 6, 2024 10:00 - 04:00 clock
  • Saturday, Dec 7, 2024 10:00 - 04:00 clock
  • Sunday, Dec 8, 2024 10:00 - 04:00 clock
  • Monday, Dec 9, 2024 10:00 - 04:00 clock
  • Tuesday, Dec 10, 2024 10:00 - 04:00 clock
  • Wednesday, Dec 11, 2024 10:00 - 04:00 clock
  • Thursday, Dec 12, 2024 10:00 - 04:00 clock
  • Friday, Dec 13, 2024 10:00 - 04:00 clock
  • Saturday, Dec 14, 2024 10:00 - 04:00 clock
  • Sunday, Dec 15, 2024 10:00 - 04:00 clock
  • Monday, Dec 16, 2024 10:00 - 04:00 clock
  • Tuesday, Dec 17, 2024 10:00 - 04:00 clock
  • Wednesday, Dec 18, 2024 10:00 - 04:00 clock
  • Thursday, Dec 19, 2024 10:00 - 04:00 clock
  • Friday, Dec 20, 2024 10:00 - 04:00 clock
  • Saturday, Dec 21, 2024 10:00 - 04:00 clock
  • Sunday, Dec 22, 2024 10:00 - 04:00 clock
  • Monday, Dec 23, 2024 10:00 - 04:00 clock
  • Tuesday, Dec 24, 2024 10:00 - 04:00 clock
  • Wednesday, Dec 25, 2024 10:00 - 04:00 clock
  • Thursday, Dec 26, 2024 10:00 - 04:00 clock
  • Friday, Dec 27, 2024 10:00 - 04:00 clock
  • Saturday, Dec 28, 2024 10:00 - 04:00 clock
  • Sunday, Dec 29, 2024 10:00 - 04:00 clock
  • Monday, Dec 30, 2024 10:00 - 04:00 clock
  • Tuesday, Dec 31, 2024 10:00 - 04:00 clock
Event Location

Gallery of avenues

Dorfstraße 42-44
17255 Wustrow, Lindenhaus


Edition-im-Hag@web.de
039828 26620
Contact the organiser

Gallery of avenues

Dorfstraße 42-44
17255 Wustrow, Lindenhaus


Edition-im-Hag@web.de
039828 26620

Events

in the region Mecklenburg Lake District

© DEFA-Stiftung

Today

DEFA film series in the Latücht: THE ADVENTURES OF WERNER HOLT

Read more: "DEFA film series in the Latücht: THE ADVENTURES OF WERNER HOLT"
© Udo Hopp

11/15/24 to 1/10/25

Vernissage

Read more: "Vernissage"
© Susanne Kruse

12/3/24 to 1/31/25

Exhibition at FREIRAUM41

Read more: "Exhibition at FREIRAUM41"