Corn maze in the Karls Adventure Village Zirkow

7/25/25 to 11/2/25 in Zirkow

Zirkow corn maze on the island of Rügen, © Karls Markt OHG
Untitled design (91), © Karls Markt OHG
Untitled design (93), © Karls Markt OHG
Untitled design (92), © Karls Markt OHG
Untitled design (94), © Karls Markt OHG

The next dates:

  • Sunday, Jul 27, 202508:00 - 19:00 clock
  • Monday, Jul 28, 202508:00 - 19:00 clock
  • Tuesday, Jul 29, 202508:00 - 19:00 clock
display all other dates
Children, Nature, Outdoor Activity

Get "maisterlich" lost again this year in our maze in Zirkow. Together with the Karls Gang, you will go on a discovery tour through the huge maize field with labyrinth.

Getting lost in the corn maze in Zirkow on the island of Rügen

Every year it is fun to explore the many paths in the maze between the tall corn plants. Does the path lead to a dead end, to a viewpoint or even to the exit? It doesn't help, you have to follow the many paths so that you eventually find one of the three correct paths to the exit. Have fun!

TIP: Take part in the competition!

Good to know

Prices

5.00 € Included in the day/year pass

Up to 5.00 €
Up to 5.00 €

Entry to the labyrinth is free for day and annual pass holders. All others pay €5 per person.

Event dates
  • Friday, Jul 25, 2025 08:00 - 19:00 clock
  • Saturday, Jul 26, 2025 08:00 - 19:00 clock
  • Sunday, Jul 27, 2025 08:00 - 19:00 clock
  • Monday, Jul 28, 2025 08:00 - 19:00 clock
  • Tuesday, Jul 29, 2025 08:00 - 19:00 clock
  • Wednesday, Jul 30, 2025 08:00 - 19:00 clock
  • Thursday, Jul 31, 2025 08:00 - 19:00 clock
  • Friday, Aug 1, 2025 08:00 - 19:00 clock
  • Saturday, Aug 2, 2025 08:00 - 19:00 clock
  • Sunday, Aug 3, 2025 08:00 - 19:00 clock
  • Monday, Aug 4, 2025 08:00 - 19:00 clock
  • Tuesday, Aug 5, 2025 08:00 - 19:00 clock
  • Wednesday, Aug 6, 2025 08:00 - 19:00 clock
  • Thursday, Aug 7, 2025 08:00 - 19:00 clock
  • Friday, Aug 8, 2025 08:00 - 19:00 clock
  • Saturday, Aug 9, 2025 08:00 - 19:00 clock
  • Sunday, Aug 10, 2025 08:00 - 19:00 clock
  • Monday, Aug 11, 2025 08:00 - 19:00 clock
  • Tuesday, Aug 12, 2025 08:00 - 19:00 clock
  • Wednesday, Aug 13, 2025 08:00 - 19:00 clock
  • Thursday, Aug 14, 2025 08:00 - 19:00 clock
  • Friday, Aug 15, 2025 08:00 - 19:00 clock
  • Saturday, Aug 16, 2025 08:00 - 19:00 clock
  • Sunday, Aug 17, 2025 08:00 - 19:00 clock
  • Monday, Aug 18, 2025 08:00 - 19:00 clock
  • Tuesday, Aug 19, 2025 08:00 - 19:00 clock
  • Wednesday, Aug 20, 2025 08:00 - 19:00 clock
  • Thursday, Aug 21, 2025 08:00 - 19:00 clock
  • Friday, Aug 22, 2025 08:00 - 19:00 clock
  • Saturday, Aug 23, 2025 08:00 - 19:00 clock
  • Sunday, Aug 24, 2025 08:00 - 19:00 clock
  • Monday, Aug 25, 2025 08:00 - 19:00 clock
  • Tuesday, Aug 26, 2025 08:00 - 19:00 clock
  • Wednesday, Aug 27, 2025 08:00 - 19:00 clock
  • Thursday, Aug 28, 2025 08:00 - 19:00 clock
  • Friday, Aug 29, 2025 08:00 - 19:00 clock
  • Saturday, Aug 30, 2025 08:00 - 19:00 clock
  • Sunday, Aug 31, 2025 08:00 - 19:00 clock
  • Monday, Sep 1, 2025 08:00 - 19:00 clock
  • Tuesday, Sep 2, 2025 08:00 - 19:00 clock
  • Wednesday, Sep 3, 2025 08:00 - 19:00 clock
  • Thursday, Sep 4, 2025 08:00 - 19:00 clock
  • Friday, Sep 5, 2025 08:00 - 19:00 clock
  • Saturday, Sep 6, 2025 08:00 - 19:00 clock
  • Sunday, Sep 7, 2025 08:00 - 19:00 clock
  • Monday, Sep 8, 2025 08:00 - 19:00 clock
  • Tuesday, Sep 9, 2025 08:00 - 19:00 clock
  • Wednesday, Sep 10, 2025 08:00 - 19:00 clock
  • Thursday, Sep 11, 2025 08:00 - 19:00 clock
  • Friday, Sep 12, 2025 08:00 - 19:00 clock
  • Saturday, Sep 13, 2025 08:00 - 19:00 clock
  • Sunday, Sep 14, 2025 08:00 - 19:00 clock
  • Monday, Sep 15, 2025 08:00 - 19:00 clock
  • Tuesday, Sep 16, 2025 08:00 - 19:00 clock
  • Wednesday, Sep 17, 2025 08:00 - 19:00 clock
  • Thursday, Sep 18, 2025 08:00 - 19:00 clock
  • Friday, Sep 19, 2025 08:00 - 19:00 clock
  • Saturday, Sep 20, 2025 08:00 - 19:00 clock
  • Sunday, Sep 21, 2025 08:00 - 19:00 clock
  • Monday, Sep 22, 2025 08:00 - 19:00 clock
  • Tuesday, Sep 23, 2025 08:00 - 19:00 clock
  • Wednesday, Sep 24, 2025 08:00 - 19:00 clock
  • Thursday, Sep 25, 2025 08:00 - 19:00 clock
  • Friday, Sep 26, 2025 08:00 - 19:00 clock
  • Saturday, Sep 27, 2025 08:00 - 19:00 clock
  • Sunday, Sep 28, 2025 08:00 - 19:00 clock
  • Monday, Sep 29, 2025 08:00 - 19:00 clock
  • Tuesday, Sep 30, 2025 08:00 - 19:00 clock
  • Wednesday, Oct 1, 2025 08:00 - 19:00 clock
  • Thursday, Oct 2, 2025 08:00 - 19:00 clock
  • Friday, Oct 3, 2025 08:00 - 19:00 clock
  • Saturday, Oct 4, 2025 08:00 - 19:00 clock
  • Sunday, Oct 5, 2025 08:00 - 19:00 clock
  • Monday, Oct 6, 2025 08:00 - 19:00 clock
  • Tuesday, Oct 7, 2025 08:00 - 19:00 clock
  • Wednesday, Oct 8, 2025 08:00 - 19:00 clock
  • Thursday, Oct 9, 2025 08:00 - 19:00 clock
  • Friday, Oct 10, 2025 08:00 - 19:00 clock
  • Saturday, Oct 11, 2025 08:00 - 19:00 clock
  • Sunday, Oct 12, 2025 08:00 - 19:00 clock
  • Monday, Oct 13, 2025 08:00 - 19:00 clock
  • Tuesday, Oct 14, 2025 08:00 - 19:00 clock
  • Wednesday, Oct 15, 2025 08:00 - 19:00 clock
  • Thursday, Oct 16, 2025 08:00 - 19:00 clock
  • Friday, Oct 17, 2025 08:00 - 19:00 clock
  • Saturday, Oct 18, 2025 08:00 - 19:00 clock
  • Sunday, Oct 19, 2025 08:00 - 19:00 clock
  • Monday, Oct 20, 2025 08:00 - 19:00 clock
  • Tuesday, Oct 21, 2025 08:00 - 19:00 clock
  • Wednesday, Oct 22, 2025 08:00 - 19:00 clock
  • Thursday, Oct 23, 2025 08:00 - 19:00 clock
  • Friday, Oct 24, 2025 08:00 - 19:00 clock
  • Saturday, Oct 25, 2025 08:00 - 19:00 clock
  • Sunday, Oct 26, 2025 08:00 - 19:00 clock
  • Monday, Oct 27, 2025 08:00 - 19:00 clock
  • Tuesday, Oct 28, 2025 08:00 - 19:00 clock
  • Wednesday, Oct 29, 2025 08:00 - 19:00 clock
  • Thursday, Oct 30, 2025 08:00 - 19:00 clock
  • Friday, Oct 31, 2025 08:00 - 19:00 clock
  • Saturday, Nov 1, 2025 08:00 - 19:00 clock
  • Sunday, Nov 2, 2025 08:00 - 19:00 clock
Event Location

Karl's adventure village Zirkow

Binzer Straße 32
18528 Zirkow


post@karls.de
+49 38393 131534
https://www.karls.de/zirkow
Contact the organiser

Karl's adventure village Zirkow

Binzer Straße 32
18528 Zirkow


post@karls.de
+49 38393 131534
https://www.karls.de/zirkow

Events

in the region Island of Rügen

Since June 10, 2017, the Bergen auf Rügen City Museum has been displaying the magnificent exhibit, a replica of the Romanesque Last Supper chalice - made in the goldsmith's workshop of Frank Neitmann, Bergen auf Rügen., © Bildrecht: Stadtmuseum Bergen auf Rügen/ Stadt Bergen auf Rügen | Fotograf: Bernd Wiesenberg

5/2/25 to 10/30/25

"From the Stone Age to the City" in the City Museum Bergen on Rügen

Read more: ""From the Stone Age to the City" in the City Museum Bergen on Rügen"

3/7/25 to 8/31/25

EXHIBITION: BÊMAL - HOMELESS

Read more: "EXHIBITION: BÊMAL - HOMELESS"
© Binzer Bucht Tourismus

Today

Kurplatz sounds

Read more: "Kurplatz sounds"
Protected by
July
August
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
12345678910111213141516171819202122232425262728293031
July
August
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
12345678910111213141516171819202122232425262728293031