Art at the old harbor: Rose-Marie Tscherch

4/3/25 to 9/26/25 in Güstrow

Rose-Marie-Tscherch - Bilder aus Natur und mehr, © Rose-Marie-Tscherch

The next dates:

  • Thursday, Apr 3, 202517:00 o'clock
  • Friday, Apr 4, 202506:00 o'clock
  • Monday, Apr 7, 202506:00 o'clock
display all other dates
Exhibition

Exhibition

Rose-Marie Tscherch shows pictures from nature and more

Vernissage on April 3, 2025, 5 p.m.

Picture gallery

Good to know

Event dates
  • Thursday, Apr 3, 2025 17:00 o'clock
  • Friday, Apr 4, 2025 06:00 o'clock
  • Monday, Apr 7, 2025 06:00 o'clock
  • Tuesday, Apr 8, 2025 06:00 o'clock
  • Wednesday, Apr 9, 2025 06:00 o'clock
  • Thursday, Apr 10, 2025 06:00 o'clock
  • Friday, Apr 11, 2025 06:00 o'clock
  • Monday, Apr 14, 2025 06:00 o'clock
  • Tuesday, Apr 15, 2025 06:00 o'clock
  • Wednesday, Apr 16, 2025 06:00 o'clock
  • Thursday, Apr 17, 2025 06:00 o'clock
  • Friday, Apr 18, 2025 06:00 o'clock
  • Monday, Apr 21, 2025 06:00 o'clock
  • Tuesday, Apr 22, 2025 06:00 o'clock
  • Wednesday, Apr 23, 2025 06:00 o'clock
  • Thursday, Apr 24, 2025 06:00 o'clock
  • Friday, Apr 25, 2025 06:00 o'clock
  • Monday, Apr 28, 2025 06:00 o'clock
  • Tuesday, Apr 29, 2025 06:00 o'clock
  • Wednesday, Apr 30, 2025 06:00 o'clock
  • Thursday, May 1, 2025 06:00 o'clock
  • Friday, May 2, 2025 06:00 o'clock
  • Monday, May 5, 2025 06:00 o'clock
  • Tuesday, May 6, 2025 06:00 o'clock
  • Wednesday, May 7, 2025 06:00 o'clock
  • Thursday, May 8, 2025 06:00 o'clock
  • Friday, May 9, 2025 06:00 o'clock
  • Monday, May 12, 2025 06:00 o'clock
  • Tuesday, May 13, 2025 06:00 o'clock
  • Wednesday, May 14, 2025 06:00 o'clock
  • Thursday, May 15, 2025 06:00 o'clock
  • Friday, May 16, 2025 06:00 o'clock
  • Monday, May 19, 2025 06:00 o'clock
  • Tuesday, May 20, 2025 06:00 o'clock
  • Wednesday, May 21, 2025 06:00 o'clock
  • Thursday, May 22, 2025 06:00 o'clock
  • Friday, May 23, 2025 06:00 o'clock
  • Monday, May 26, 2025 06:00 o'clock
  • Tuesday, May 27, 2025 06:00 o'clock
  • Wednesday, May 28, 2025 06:00 o'clock
  • Thursday, May 29, 2025 06:00 o'clock
  • Friday, May 30, 2025 06:00 o'clock
  • Monday, Jun 2, 2025 06:00 o'clock
  • Tuesday, Jun 3, 2025 06:00 o'clock
  • Wednesday, Jun 4, 2025 06:00 o'clock
  • Thursday, Jun 5, 2025 06:00 o'clock
  • Friday, Jun 6, 2025 06:00 o'clock
  • Monday, Jun 9, 2025 06:00 o'clock
  • Tuesday, Jun 10, 2025 06:00 o'clock
  • Wednesday, Jun 11, 2025 06:00 o'clock
  • Thursday, Jun 12, 2025 06:00 o'clock
  • Friday, Jun 13, 2025 06:00 o'clock
  • Monday, Jun 16, 2025 06:00 o'clock
  • Tuesday, Jun 17, 2025 06:00 o'clock
  • Wednesday, Jun 18, 2025 06:00 o'clock
  • Thursday, Jun 19, 2025 06:00 o'clock
  • Friday, Jun 20, 2025 06:00 o'clock
  • Monday, Jun 23, 2025 06:00 o'clock
  • Tuesday, Jun 24, 2025 06:00 o'clock
  • Wednesday, Jun 25, 2025 06:00 o'clock
  • Thursday, Jun 26, 2025 06:00 o'clock
  • Friday, Jun 27, 2025 06:00 o'clock
  • Monday, Jun 30, 2025 06:00 o'clock
  • Tuesday, Jul 1, 2025 06:00 o'clock
  • Wednesday, Jul 2, 2025 06:00 o'clock
  • Thursday, Jul 3, 2025 06:00 o'clock
  • Friday, Jul 4, 2025 06:00 o'clock
  • Monday, Jul 7, 2025 06:00 o'clock
  • Tuesday, Jul 8, 2025 06:00 o'clock
  • Wednesday, Jul 9, 2025 06:00 o'clock
  • Thursday, Jul 10, 2025 06:00 o'clock
  • Friday, Jul 11, 2025 06:00 o'clock
  • Monday, Jul 14, 2025 06:00 o'clock
  • Tuesday, Jul 15, 2025 06:00 o'clock
  • Wednesday, Jul 16, 2025 06:00 o'clock
  • Thursday, Jul 17, 2025 06:00 o'clock
  • Friday, Jul 18, 2025 06:00 o'clock
  • Monday, Jul 21, 2025 06:00 o'clock
  • Tuesday, Jul 22, 2025 06:00 o'clock
  • Wednesday, Jul 23, 2025 06:00 o'clock
  • Thursday, Jul 24, 2025 06:00 o'clock
  • Friday, Jul 25, 2025 06:00 o'clock
  • Monday, Jul 28, 2025 06:00 o'clock
  • Tuesday, Jul 29, 2025 06:00 o'clock
  • Wednesday, Jul 30, 2025 06:00 o'clock
  • Thursday, Jul 31, 2025 06:00 o'clock
  • Friday, Aug 1, 2025 06:00 o'clock
  • Monday, Aug 4, 2025 06:00 o'clock
  • Tuesday, Aug 5, 2025 06:00 o'clock
  • Wednesday, Aug 6, 2025 06:00 o'clock
  • Thursday, Aug 7, 2025 06:00 o'clock
  • Friday, Aug 8, 2025 06:00 o'clock
  • Monday, Aug 11, 2025 06:00 o'clock
  • Tuesday, Aug 12, 2025 06:00 o'clock
  • Wednesday, Aug 13, 2025 06:00 o'clock
  • Thursday, Aug 14, 2025 06:00 o'clock
  • Friday, Aug 15, 2025 06:00 o'clock
  • Monday, Aug 18, 2025 06:00 o'clock
  • Tuesday, Aug 19, 2025 06:00 o'clock
  • Wednesday, Aug 20, 2025 06:00 o'clock
  • Thursday, Aug 21, 2025 06:00 o'clock
  • Friday, Aug 22, 2025 06:00 o'clock
  • Monday, Aug 25, 2025 06:00 o'clock
  • Tuesday, Aug 26, 2025 06:00 o'clock
  • Wednesday, Aug 27, 2025 06:00 o'clock
  • Thursday, Aug 28, 2025 06:00 o'clock
  • Friday, Aug 29, 2025 06:00 o'clock
  • Monday, Sep 1, 2025 06:00 o'clock
  • Tuesday, Sep 2, 2025 06:00 o'clock
  • Wednesday, Sep 3, 2025 06:00 o'clock
  • Thursday, Sep 4, 2025 06:00 o'clock
  • Friday, Sep 5, 2025 06:00 o'clock
  • Monday, Sep 8, 2025 06:00 o'clock
  • Tuesday, Sep 9, 2025 06:00 o'clock
  • Wednesday, Sep 10, 2025 06:00 o'clock
  • Thursday, Sep 11, 2025 06:00 o'clock
  • Friday, Sep 12, 2025 06:00 o'clock
  • Monday, Sep 15, 2025 06:00 o'clock
  • Tuesday, Sep 16, 2025 06:00 o'clock
  • Wednesday, Sep 17, 2025 06:00 o'clock
  • Thursday, Sep 18, 2025 06:00 o'clock
  • Friday, Sep 19, 2025 06:00 o'clock
  • Monday, Sep 22, 2025 06:00 o'clock
  • Tuesday, Sep 23, 2025 06:00 o'clock
  • Wednesday, Sep 24, 2025 06:00 o'clock
  • Thursday, Sep 25, 2025 06:00 o'clock
  • Friday, Sep 26, 2025 06:00 o'clock
Event Location

Gallery '' Art at the old harbor ''

Speicherstraße 11a
18273 Güstrow


+49 3843 4884
Contact the organiser

Dry Cleaning Am Alten Hafen

Speicherstr. 11a
18273 Güstrow


info@textilreinigung-guestrow.de
03843 4884

Events

in the region Mecklenburg Schweiz

© Andreas Duerst

4/2/25 to 12/27/25

Public city tour

Read more: "Public city tour"
© Daniel-Stohl

4/4/25

SINFONY CONCERT No. 8

Read more: "SINFONY CONCERT No. 8"
© Felix Grünschloss

4/4/25

SINFONY CONCERT No. 8

Read more: "SINFONY CONCERT No. 8"