KAPUTTE BILDER What-so-everything-slides cartoons

6/20/25 to 9/17/25 in Prerow

© Cartoonair am Meer

The next dates:

  • Friday, Jun 20, 202510:30 o'clock
  • Saturday, Jun 21, 202510:30 o'clock
  • Sunday, Jun 22, 202510:30 o'clock
display all other dates
Exhibition

18th Cartoonair by the sea - open-air cartoon festival

The Baltic Sea is calling!

For the 18th Cartoonair by the sea from 20.6. to 21.9.24

This summer's motto is:
KAPUTTE BILDER
Was-so-alles-schiefläuft-Cartoons.
Everything breaks at some point!
Who's going to fix it all?
With the shortage of skilled workers.
And the madness continues. In the Ukraine war and the Middle East, with climate change...
Men with strange hairstyles and confused views are winning elections.
In Argentina, Holland and perhaps soon again in the USA.
Despite AI, human stupidity is still on the rise.
Everything is getting more expensive. Everyone wants more money.
But Porsche driver Christian Lindner is stepping on the debt brake.
Skills shortages everywhere. Not just in government.
And with ever more complicated requirements.
That doesn't exactly lift the general mood.
To make these crazy times easier to bear, Germany's best cartoonists present "VERRÜCKTE BILDER cartoons on everyday madness".
With motifs on the confusion in politics, society, at work, at home or wherever, on the distortions of the zeitgeist and other current nonsense.

Open-air exhibition in the garden of the Kulturkaten Kiek In

Opening hours: daily 10:30 - 18:30

Admission 2,50 € / 2 € with spa card

 

 

Picture gallery

Good to know

Event dates
  • Friday, Jun 20, 2025 10:30 o'clock
  • Saturday, Jun 21, 2025 10:30 o'clock
  • Sunday, Jun 22, 2025 10:30 o'clock
  • Monday, Jun 23, 2025 10:30 o'clock
  • Tuesday, Jun 24, 2025 10:30 o'clock
  • Wednesday, Jun 25, 2025 10:30 o'clock
  • Thursday, Jun 26, 2025 10:30 o'clock
  • Friday, Jun 27, 2025 10:30 o'clock
  • Saturday, Jun 28, 2025 10:30 o'clock
  • Sunday, Jun 29, 2025 10:30 o'clock
  • Monday, Jun 30, 2025 10:30 o'clock
  • Tuesday, Jul 1, 2025 10:30 o'clock
  • Wednesday, Jul 2, 2025 10:30 o'clock
  • Thursday, Jul 3, 2025 10:30 o'clock
  • Friday, Jul 4, 2025 10:30 o'clock
  • Saturday, Jul 5, 2025 10:30 o'clock
  • Sunday, Jul 6, 2025 10:30 o'clock
  • Monday, Jul 7, 2025 10:30 o'clock
  • Tuesday, Jul 8, 2025 10:30 o'clock
  • Wednesday, Jul 9, 2025 10:30 o'clock
  • Thursday, Jul 10, 2025 10:30 o'clock
  • Friday, Jul 11, 2025 10:30 o'clock
  • Saturday, Jul 12, 2025 10:30 o'clock
  • Sunday, Jul 13, 2025 10:30 o'clock
  • Monday, Jul 14, 2025 10:30 o'clock
  • Tuesday, Jul 15, 2025 10:30 o'clock
  • Wednesday, Jul 16, 2025 10:30 o'clock
  • Thursday, Jul 17, 2025 10:30 o'clock
  • Friday, Jul 18, 2025 10:30 o'clock
  • Saturday, Jul 19, 2025 10:30 o'clock
  • Sunday, Jul 20, 2025 10:30 o'clock
  • Monday, Jul 21, 2025 10:30 o'clock
  • Tuesday, Jul 22, 2025 10:30 o'clock
  • Wednesday, Jul 23, 2025 10:30 o'clock
  • Thursday, Jul 24, 2025 10:30 o'clock
  • Friday, Jul 25, 2025 10:30 o'clock
  • Saturday, Jul 26, 2025 10:30 o'clock
  • Sunday, Jul 27, 2025 10:30 o'clock
  • Monday, Jul 28, 2025 10:30 o'clock
  • Tuesday, Jul 29, 2025 10:30 o'clock
  • Wednesday, Jul 30, 2025 10:30 o'clock
  • Thursday, Jul 31, 2025 10:30 o'clock
  • Friday, Aug 1, 2025 10:30 o'clock
  • Saturday, Aug 2, 2025 10:30 o'clock
  • Sunday, Aug 3, 2025 10:30 o'clock
  • Monday, Aug 4, 2025 10:30 o'clock
  • Tuesday, Aug 5, 2025 10:30 o'clock
  • Wednesday, Aug 6, 2025 10:30 o'clock
  • Thursday, Aug 7, 2025 10:30 o'clock
  • Friday, Aug 8, 2025 10:30 o'clock
  • Saturday, Aug 9, 2025 10:30 o'clock
  • Sunday, Aug 10, 2025 10:30 o'clock
  • Monday, Aug 11, 2025 10:30 o'clock
  • Tuesday, Aug 12, 2025 10:30 o'clock
  • Wednesday, Aug 13, 2025 10:30 o'clock
  • Thursday, Aug 14, 2025 10:30 o'clock
  • Friday, Aug 15, 2025 10:30 o'clock
  • Saturday, Aug 16, 2025 10:30 o'clock
  • Sunday, Aug 17, 2025 10:30 o'clock
  • Monday, Aug 18, 2025 10:30 o'clock
  • Tuesday, Aug 19, 2025 10:30 o'clock
  • Wednesday, Aug 20, 2025 10:30 o'clock
  • Thursday, Aug 21, 2025 10:30 o'clock
  • Friday, Aug 22, 2025 10:30 o'clock
  • Saturday, Aug 23, 2025 10:30 o'clock
  • Sunday, Aug 24, 2025 10:30 o'clock
  • Monday, Aug 25, 2025 10:30 o'clock
  • Tuesday, Aug 26, 2025 10:30 o'clock
  • Wednesday, Aug 27, 2025 10:30 o'clock
  • Thursday, Aug 28, 2025 10:30 o'clock
  • Friday, Aug 29, 2025 10:30 o'clock
  • Saturday, Aug 30, 2025 10:30 o'clock
  • Sunday, Aug 31, 2025 10:30 o'clock
  • Monday, Sep 1, 2025 10:30 o'clock
  • Tuesday, Sep 2, 2025 10:30 o'clock
  • Wednesday, Sep 3, 2025 10:30 o'clock
  • Thursday, Sep 4, 2025 10:30 o'clock
  • Friday, Sep 5, 2025 10:30 o'clock
  • Saturday, Sep 6, 2025 10:30 o'clock
  • Sunday, Sep 7, 2025 10:30 o'clock
  • Monday, Sep 8, 2025 10:30 o'clock
  • Tuesday, Sep 9, 2025 10:30 o'clock
  • Wednesday, Sep 10, 2025 10:30 o'clock
  • Thursday, Sep 11, 2025 10:30 o'clock
  • Friday, Sep 12, 2025 10:30 o'clock
  • Saturday, Sep 13, 2025 10:30 o'clock
  • Sunday, Sep 14, 2025 10:30 o'clock
  • Monday, Sep 15, 2025 10:30 o'clock
  • Tuesday, Sep 16, 2025 10:30 o'clock
  • Wednesday, Sep 17, 2025 10:30 o'clock
Event Location

Waldstr. 42
18375 Prerow


Contact the organiser

Birkenstr. 23 a
12559 Berlin


info@cartoonair.de
01734111895

Events

in the region Fischland-Darß-Zingst

© Ali Reza Poodat

6/21/25

EKKEHARD WÖLK TRIO - pictures in sounds

Read more: "EKKEHARD WÖLK TRIO - pictures in sounds"
© MV-Kunst Galerie, Wolfgang Hube

3/1/25 to 2/8/26

Painting course in the acrylic pouring technique

Read more: "Painting course in the acrylic pouring technique"
© Jan Heidebracht

6/21/25

NILS SÖHRENS

Read more: "NILS SÖHRENS"
Protected by
June
July
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930
12345678910111213141516171819202122232425262728293031
June
July
SunMonTueWedThuFriSat
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930
12345678910111213141516171819202122232425262728293031