Nature Conservation Center Karlshagen

1/5/24 to 12/31/24 in Karlshagen

The next dates:

  • Tuesday, Nov 12, 202413:00 - 17:00 clock
  • Thursday, Nov 14, 202413:00 - 17:00 clock
  • Friday, Nov 15, 202410:00 - 15:00 clock
display all other dates
Nature

Nature Conservation Center Karlshagen

In the nature conservation center of the association Jordsand directly behind the dunes on the beach promenade you can learn more about the Nature Park Island of Usedom in a vivid way.

In addition, weekly guided tours from Karlshagen (Tuesdays 10 am) and Peenemünde (Thursdays 10 am) are offered by the association.

Further information is available here: https://www.karlshagen.de/freizeit/naturschutzzentrum
Contact: karlshagen@jordsand.de.

Good to know

Event dates
  • Friday, Jan 5, 2024 10:00 - 15:00 clock
  • Friday, Jan 12, 2024 10:00 - 15:00 clock
  • Friday, Jan 19, 2024 10:00 - 15:00 clock
  • Friday, Jan 26, 2024 10:00 - 15:00 clock
  • Friday, Feb 2, 2024 10:00 - 15:00 clock
  • Friday, Feb 9, 2024 10:00 - 15:00 clock
  • Friday, Feb 16, 2024 10:00 - 15:00 clock
  • Friday, Feb 23, 2024 10:00 - 15:00 clock
  • Tuesday, Feb 27, 2024 13:00 - 17:00 clock
  • Thursday, Feb 29, 2024 13:00 - 17:00 clock
  • Friday, Mar 1, 2024 10:00 - 15:00 clock
  • Tuesday, Mar 5, 2024 13:00 - 17:00 clock
  • Thursday, Mar 7, 2024 13:00 - 17:00 clock
  • Friday, Mar 8, 2024 10:00 - 15:00 clock
  • Tuesday, Mar 12, 2024 13:00 - 17:00 clock
  • Thursday, Mar 14, 2024 13:00 - 17:00 clock
  • Friday, Mar 15, 2024 10:00 - 15:00 clock
  • Tuesday, Mar 19, 2024 13:00 - 17:00 clock
  • Thursday, Mar 21, 2024 13:00 - 17:00 clock
  • Friday, Mar 22, 2024 10:00 - 15:00 clock
  • Tuesday, Mar 26, 2024 13:00 - 17:00 clock
  • Thursday, Mar 28, 2024 13:00 - 17:00 clock
  • Friday, Mar 29, 2024 10:00 - 15:00 clock
  • Tuesday, Apr 2, 2024 13:00 - 17:00 clock
  • Thursday, Apr 4, 2024 13:00 - 17:00 clock
  • Friday, Apr 5, 2024 10:00 - 15:00 clock
  • Monday, Apr 8, 2024 10:00 - 15:00 clock
  • Tuesday, Apr 9, 2024 13:00 - 17:00 clock
  • Thursday, Apr 11, 2024 13:00 - 17:00 clock
  • Friday, Apr 12, 2024 10:00 - 15:00 clock
  • Monday, Apr 15, 2024 10:00 - 15:00 clock
  • Tuesday, Apr 16, 2024 13:00 - 17:00 clock
  • Thursday, Apr 18, 2024 13:00 - 17:00 clock
  • Friday, Apr 19, 2024 10:00 - 15:00 clock
  • Monday, Apr 22, 2024 10:00 - 15:00 clock
  • Tuesday, Apr 23, 2024 13:00 - 17:00 clock
  • Thursday, Apr 25, 2024 13:00 - 17:00 clock
  • Friday, Apr 26, 2024 10:00 - 15:00 clock
  • Monday, Apr 29, 2024 10:00 - 15:00 clock
  • Tuesday, Apr 30, 2024 13:00 - 17:00 clock
  • Thursday, May 2, 2024 13:00 - 17:00 clock
  • Friday, May 3, 2024 10:00 - 15:00 clock
  • Monday, May 6, 2024 10:00 - 15:00 clock
  • Tuesday, May 7, 2024 13:00 - 17:00 clock
  • Thursday, May 9, 2024 13:00 - 17:00 clock
  • Friday, May 10, 2024 10:00 - 15:00 clock
  • Monday, May 13, 2024 10:00 - 15:00 clock
  • Tuesday, May 14, 2024 13:00 - 17:00 clock
  • Thursday, May 16, 2024 13:00 - 17:00 clock
  • Friday, May 17, 2024 10:00 - 15:00 clock
  • Monday, May 20, 2024 10:00 - 15:00 clock
  • Tuesday, May 21, 2024 13:00 - 17:00 clock
  • Thursday, May 23, 2024 13:00 - 17:00 clock
  • Friday, May 24, 2024 10:00 - 15:00 clock
  • Monday, May 27, 2024 10:00 - 15:00 clock
  • Tuesday, May 28, 2024 13:00 - 17:00 clock
  • Thursday, May 30, 2024 13:00 - 17:00 clock
  • Friday, May 31, 2024 10:00 - 15:00 clock
  • Monday, Jun 3, 2024 10:00 - 15:00 clock
  • Tuesday, Jun 4, 2024 13:00 - 17:00 clock
  • Thursday, Jun 6, 2024 13:00 - 17:00 clock
  • Friday, Jun 7, 2024 10:00 - 15:00 clock
  • Monday, Jun 10, 2024 10:00 - 15:00 clock
  • Tuesday, Jun 11, 2024 13:00 - 17:00 clock
  • Thursday, Jun 13, 2024 13:00 - 17:00 clock
  • Friday, Jun 14, 2024 10:00 - 15:00 clock
  • Monday, Jun 17, 2024 10:00 - 15:00 clock
  • Tuesday, Jun 18, 2024 13:00 - 17:00 clock
  • Wednesday, Jun 19, 2024 10:00 - 15:00 clock
  • Thursday, Jun 20, 2024 13:00 - 17:00 clock
  • Friday, Jun 21, 2024 10:00 - 15:00 clock
  • Monday, Jun 24, 2024 10:00 - 15:00 clock
  • Tuesday, Jun 25, 2024 13:00 - 17:00 clock
  • Wednesday, Jun 26, 2024 10:00 - 15:00 clock
  • Thursday, Jun 27, 2024 13:00 - 17:00 clock
  • Friday, Jun 28, 2024 10:00 - 15:00 clock
  • Monday, Jul 1, 2024 10:00 - 15:00 clock
  • Tuesday, Jul 2, 2024 13:00 - 17:00 clock
  • Wednesday, Jul 3, 2024 10:00 - 15:00 clock
  • Thursday, Jul 4, 2024 13:00 - 17:00 clock
  • Friday, Jul 5, 2024 10:00 - 15:00 clock
  • Monday, Jul 8, 2024 10:00 - 15:00 clock
  • Tuesday, Jul 9, 2024 13:00 - 17:00 clock
  • Wednesday, Jul 10, 2024 10:00 - 15:00 clock
  • Thursday, Jul 11, 2024 13:00 - 17:00 clock
  • Friday, Jul 12, 2024 10:00 - 15:00 clock
  • Monday, Jul 15, 2024 10:00 - 15:00 clock
  • Tuesday, Jul 16, 2024 13:00 - 17:00 clock
  • Wednesday, Jul 17, 2024 10:00 - 15:00 clock
  • Thursday, Jul 18, 2024 13:00 - 17:00 clock
  • Friday, Jul 19, 2024 10:00 - 15:00 clock
  • Monday, Jul 22, 2024 10:00 - 15:00 clock
  • Tuesday, Jul 23, 2024 13:00 - 17:00 clock
  • Wednesday, Jul 24, 2024 10:00 - 15:00 clock
  • Thursday, Jul 25, 2024 13:00 - 17:00 clock
  • Friday, Jul 26, 2024 10:00 - 15:00 clock
  • Monday, Jul 29, 2024 10:00 - 15:00 clock
  • Tuesday, Jul 30, 2024 13:00 - 17:00 clock
  • Wednesday, Jul 31, 2024 10:00 - 15:00 clock
  • Thursday, Aug 1, 2024 13:00 - 17:00 clock
  • Friday, Aug 2, 2024 10:00 - 15:00 clock
  • Monday, Aug 5, 2024 10:00 - 15:00 clock
  • Tuesday, Aug 6, 2024 13:00 - 17:00 clock
  • Wednesday, Aug 7, 2024 10:00 - 15:00 clock
  • Thursday, Aug 8, 2024 13:00 - 17:00 clock
  • Friday, Aug 9, 2024 10:00 - 15:00 clock
  • Monday, Aug 12, 2024 10:00 - 15:00 clock
  • Tuesday, Aug 13, 2024 13:00 - 17:00 clock
  • Wednesday, Aug 14, 2024 10:00 - 15:00 clock
  • Thursday, Aug 15, 2024 13:00 - 17:00 clock
  • Friday, Aug 16, 2024 10:00 - 15:00 clock
  • Monday, Aug 19, 2024 10:00 - 15:00 clock
  • Tuesday, Aug 20, 2024 13:00 - 17:00 clock
  • Wednesday, Aug 21, 2024 10:00 - 15:00 clock
  • Thursday, Aug 22, 2024 13:00 - 17:00 clock
  • Friday, Aug 23, 2024 10:00 - 15:00 clock
  • Monday, Aug 26, 2024 10:00 - 15:00 clock
  • Tuesday, Aug 27, 2024 13:00 - 17:00 clock
  • Wednesday, Aug 28, 2024 10:00 - 15:00 clock
  • Thursday, Aug 29, 2024 13:00 - 17:00 clock
  • Friday, Aug 30, 2024 10:00 - 15:00 clock
  • Monday, Sep 2, 2024 10:00 - 15:00 clock
  • Tuesday, Sep 3, 2024 13:00 - 17:00 clock
  • Wednesday, Sep 4, 2024 10:00 - 15:00 clock
  • Thursday, Sep 5, 2024 13:00 - 17:00 clock
  • Friday, Sep 6, 2024 10:00 - 15:00 clock
  • Monday, Sep 9, 2024 10:00 - 15:00 clock
  • Tuesday, Sep 10, 2024 13:00 - 17:00 clock
  • Wednesday, Sep 11, 2024 10:00 - 15:00 clock
  • Thursday, Sep 12, 2024 13:00 - 17:00 clock
  • Friday, Sep 13, 2024 10:00 - 15:00 clock
  • Monday, Sep 16, 2024 10:00 - 15:00 clock
  • Tuesday, Sep 17, 2024 13:00 - 17:00 clock
  • Thursday, Sep 19, 2024 13:00 - 17:00 clock
  • Friday, Sep 20, 2024 10:00 - 15:00 clock
  • Monday, Sep 23, 2024 10:00 - 15:00 clock
  • Tuesday, Sep 24, 2024 13:00 - 17:00 clock
  • Thursday, Sep 26, 2024 13:00 - 17:00 clock
  • Friday, Sep 27, 2024 10:00 - 15:00 clock
  • Monday, Sep 30, 2024 10:00 - 15:00 clock
  • Tuesday, Oct 1, 2024 13:00 - 17:00 clock
  • Thursday, Oct 3, 2024 13:00 - 17:00 clock
  • Friday, Oct 4, 2024 10:00 - 15:00 clock
  • Monday, Oct 7, 2024 10:00 - 15:00 clock
  • Tuesday, Oct 8, 2024 13:00 - 17:00 clock
  • Thursday, Oct 10, 2024 13:00 - 17:00 clock
  • Friday, Oct 11, 2024 10:00 - 15:00 clock
  • Monday, Oct 14, 2024 10:00 - 15:00 clock
  • Tuesday, Oct 15, 2024 13:00 - 17:00 clock
  • Thursday, Oct 17, 2024 13:00 - 17:00 clock
  • Friday, Oct 18, 2024 10:00 - 15:00 clock
  • Monday, Oct 21, 2024 10:00 - 15:00 clock
  • Tuesday, Oct 22, 2024 13:00 - 17:00 clock
  • Thursday, Oct 24, 2024 13:00 - 17:00 clock
  • Friday, Oct 25, 2024 10:00 - 15:00 clock
  • Monday, Oct 28, 2024 10:00 - 15:00 clock
  • Tuesday, Oct 29, 2024 13:00 - 17:00 clock
  • Thursday, Oct 31, 2024 13:00 - 17:00 clock
  • Friday, Nov 1, 2024 10:00 - 15:00 clock
  • Tuesday, Nov 5, 2024 13:00 - 17:00 clock
  • Thursday, Nov 7, 2024 13:00 - 17:00 clock
  • Friday, Nov 8, 2024 10:00 - 15:00 clock
  • Tuesday, Nov 12, 2024 13:00 - 17:00 clock
  • Thursday, Nov 14, 2024 13:00 - 17:00 clock
  • Friday, Nov 15, 2024 10:00 - 15:00 clock
  • Tuesday, Nov 19, 2024 13:00 - 17:00 clock
  • Thursday, Nov 21, 2024 13:00 - 17:00 clock
  • Friday, Nov 22, 2024 10:00 - 15:00 clock
  • Tuesday, Nov 26, 2024 13:00 - 17:00 clock
  • Thursday, Nov 28, 2024 13:00 - 17:00 clock
  • Friday, Nov 29, 2024 10:00 - 15:00 clock
  • Tuesday, Dec 3, 2024 13:00 - 17:00 clock
  • Thursday, Dec 5, 2024 13:00 - 17:00 clock
  • Friday, Dec 6, 2024 10:00 - 15:00 clock
  • Tuesday, Dec 10, 2024 13:00 - 17:00 clock
  • Thursday, Dec 12, 2024 13:00 - 17:00 clock
  • Friday, Dec 13, 2024 10:00 - 15:00 clock
  • Tuesday, Dec 17, 2024 13:00 - 17:00 clock
  • Thursday, Dec 19, 2024 13:00 - 17:00 clock
  • Friday, Dec 20, 2024 10:00 - 15:00 clock
  • Tuesday, Dec 24, 2024 13:00 - 17:00 clock
  • Thursday, Dec 26, 2024 13:00 - 17:00 clock
  • Tuesday, Dec 31, 2024 13:00 - 17:00 clock
Event Location

Naturschutzzentrum Karlshagen

Dünenstrasse 33
17449 Karlshagen


info@naturschutzzentrum-karlshagen.de
038371-21750
http://www.naturschutzzentrum-karlshagen.de
Contact the organiser

Naturschutzzentrum Karlshagen

Dünenstrasse 33
17449 Karlshagen


info@naturschutzzentrum-karlshagen.de
038371-21750
http://www.naturschutzzentrum-karlshagen.de

Events

in the region Island of Usedom

© wochenmarkt.jpg

3/6/24 to 1/29/25

Weekly market in Kölpinsee

Read more: "Weekly market in Kölpinsee"

1/2/24 to 12/30/25

Tour of the town

Read more: "Tour of the town"

1/16/24 to 12/30/25

Catholic service

Read more: "Catholic service"