Feeding the cassowaries in the bird park Marlow

3/15/24 to 10/25/24 in Marlow

Cassowary eating tomatoes, © Vogelpark Marlow

The next dates:

  • Friday, May 3, 202414:45 - 15:00 clock
  • Friday, May 10, 202414:45 - 15:00 clock
  • Friday, May 17, 202414:45 - 15:00 clock
display all other dates
Children, Lecture & Science, Nature

The helmeted cassowaries are fed daily at 2:45 p.m. during the peak season.

Our two helmeted cassowaries, Bumblebee and Bumblebert, live in two large viewing enclosures. Their plumage shines raven black, the neck shimmers in cobalt blue and the skin flap hangs down the neck in an iridescent red. They are very shy and like to hide in thickets. At feeding time, however, these handsome ratites always show themselves in their full beauty and can be wonderfully observed from the boardwalk.

Our daily feeding program in the park:

10:45 Pelicans

11:00 Storks

12:00 Keas

12:30 Lemurs

14:45 Cassowaries

15:00 Prairie dogs

15:45 Mongooses

16:00 Penguins

During the feeding of the pelicans or penguins there is the possibility to help the keepers with the feeding.
Costs: 30 Euro (only with registration)

Picture gallery

Good to know

Event dates
  • Friday, Mar 15, 2024 14:45 - 15:00 clock
  • Friday, Mar 22, 2024 14:45 - 15:00 clock
  • Friday, Mar 29, 2024 14:45 - 15:00 clock
  • Friday, Apr 5, 2024 14:45 - 15:00 clock
  • Friday, Apr 12, 2024 14:45 - 15:00 clock
  • Friday, Apr 19, 2024 14:45 - 15:00 clock
  • Friday, Apr 26, 2024 14:45 - 15:00 clock
  • Friday, May 3, 2024 14:45 - 15:00 clock
  • Friday, May 10, 2024 14:45 - 15:00 clock
  • Friday, May 17, 2024 14:45 - 15:00 clock
  • Friday, May 24, 2024 14:45 - 15:00 clock
  • Friday, May 31, 2024 14:45 - 15:00 clock
  • Friday, Jun 7, 2024 14:45 - 15:00 clock
  • Friday, Jun 14, 2024 14:45 - 15:00 clock
  • Friday, Jun 21, 2024 14:45 - 15:00 clock
  • Friday, Jun 28, 2024 14:45 - 15:00 clock
  • Friday, Jul 5, 2024 14:45 - 15:00 clock
  • Friday, Jul 12, 2024 14:45 - 15:00 clock
  • Friday, Jul 19, 2024 14:45 - 15:00 clock
  • Friday, Jul 26, 2024 14:45 - 15:00 clock
  • Friday, Aug 2, 2024 14:45 - 15:00 clock
  • Friday, Aug 9, 2024 14:45 - 15:00 clock
  • Friday, Aug 16, 2024 14:45 - 15:00 clock
  • Friday, Aug 23, 2024 14:45 - 15:00 clock
  • Friday, Aug 30, 2024 14:45 - 15:00 clock
  • Friday, Sep 6, 2024 14:45 - 15:00 clock
  • Friday, Sep 13, 2024 14:45 - 15:00 clock
  • Friday, Sep 20, 2024 14:45 - 15:00 clock
  • Friday, Sep 27, 2024 14:45 - 15:00 clock
  • Friday, Oct 4, 2024 14:45 - 15:00 clock
  • Friday, Oct 11, 2024 14:45 - 15:00 clock
  • Friday, Oct 18, 2024 14:45 - 15:00 clock
  • Friday, Oct 25, 2024 14:45 - 15:00 clock
Event Location

Bird Park Marlow

Kölzower Chaussee 1
18337 Marlow


info@vogelpark-marlow.de
+49 (0)38221 265
http://www.vogelpark-marlow.de
Contact the organiser

Bird Park Marlow

Kölzower Chaussee 1
18337 Marlow


info@vogelpark-marlow.de
+49 (0)38221 265
http://www.vogelpark-marlow.de

Events

in the regions Fischland-Darß-Zingst, Vorpommern

5/4/24

Spring festival on the Hanseviertel in Demmin

Read more: "Spring festival on the Hanseviertel in Demmin"
© Backstein-Geist und Garten e.V.

5/3/24

Tree blossom festival - Starkow brick church and parish garden

Read more: "Tree blossom festival - Starkow brick church and parish garden"
Photo exhibition, © SPEICHER_Leute

5/1/24 to 6/14/24

Exhibition on the theme "Coast - Free and Alone" with photography by Jannik Lexow

Read more: "Exhibition on the theme "Coast - Free and Alone" with photography by Jannik Lexow"