Beyond the horizon - discoveries on the treetop walk

10/8/24 to 3/2/25 in Ostseebad Binz OT Prora

Über den Horizont - Entdeckungen auf dem Baumwipfelpfad, © Binzer Bucht Tourismus

The next dates:

  • Sunday, Oct 13, 202411:00 - 12:30 clock
  • Sunday, Oct 13, 202414:00 - 15:30 clock
  • Monday, Oct 14, 202411:00 - 12:30 clock
display all other dates
Guided Tours & Tours, Nature

With a nature and landscape guide over the treetop walk at eye level with primeval copper beeches as well as woodpeckers and white-tailed eagles. Wide view from the observation tower over the DBU natural heritage area.

Price: € 4 plus admission
Meeting point: Rügen Natural Heritage Centre, ticket office

Picture gallery

Good to know

Prices

5.00 €

Teilnahme (

Ermäßigung auf Eintritt mit der BINZER BUCHT CARD

) | Pro Person (zzgl. Eintritt)

Event dates
  • Tuesday, Oct 8, 2024 11:00 - 12:30 clock
  • Tuesday, Oct 8, 2024 14:00 - 15:30 clock
  • Wednesday, Oct 9, 2024 11:00 - 12:30 clock
  • Wednesday, Oct 9, 2024 14:00 - 15:30 clock
  • Thursday, Oct 10, 2024 11:00 - 12:30 clock
  • Thursday, Oct 10, 2024 14:00 - 15:30 clock
  • Friday, Oct 11, 2024 11:00 - 12:30 clock
  • Friday, Oct 11, 2024 14:00 - 15:30 clock
  • Saturday, Oct 12, 2024 11:00 - 12:30 clock
  • Saturday, Oct 12, 2024 14:00 - 15:30 clock
  • Sunday, Oct 13, 2024 11:00 - 12:30 clock
  • Sunday, Oct 13, 2024 14:00 - 15:30 clock
  • Monday, Oct 14, 2024 11:00 - 12:30 clock
  • Monday, Oct 14, 2024 14:00 - 15:30 clock
  • Tuesday, Oct 15, 2024 11:00 - 12:30 clock
  • Tuesday, Oct 15, 2024 14:00 - 15:30 clock
  • Wednesday, Oct 16, 2024 11:00 - 12:30 clock
  • Wednesday, Oct 16, 2024 14:00 - 15:30 clock
  • Thursday, Oct 17, 2024 11:00 - 12:30 clock
  • Thursday, Oct 17, 2024 14:00 - 15:30 clock
  • Friday, Oct 18, 2024 11:00 - 12:30 clock
  • Friday, Oct 18, 2024 14:00 - 15:30 clock
  • Saturday, Oct 19, 2024 11:00 - 12:30 clock
  • Saturday, Oct 19, 2024 14:00 - 15:30 clock
  • Sunday, Oct 20, 2024 11:00 - 12:30 clock
  • Sunday, Oct 20, 2024 14:00 - 15:30 clock
  • Monday, Oct 21, 2024 11:00 - 12:30 clock
  • Monday, Oct 21, 2024 14:00 - 15:30 clock
  • Tuesday, Oct 22, 2024 11:00 - 12:30 clock
  • Tuesday, Oct 22, 2024 14:00 - 15:30 clock
  • Wednesday, Oct 23, 2024 11:00 - 12:30 clock
  • Wednesday, Oct 23, 2024 14:00 - 15:30 clock
  • Thursday, Oct 24, 2024 11:00 - 12:30 clock
  • Thursday, Oct 24, 2024 14:00 - 15:30 clock
  • Friday, Oct 25, 2024 11:00 - 12:30 clock
  • Friday, Oct 25, 2024 14:00 - 15:30 clock
  • Saturday, Oct 26, 2024 11:00 - 12:30 clock
  • Saturday, Oct 26, 2024 14:00 - 15:30 clock
  • Sunday, Oct 27, 2024 11:00 - 12:30 clock
  • Sunday, Oct 27, 2024 14:00 - 15:30 clock
  • Monday, Oct 28, 2024 11:00 - 12:30 clock
  • Monday, Oct 28, 2024 14:00 - 15:30 clock
  • Tuesday, Oct 29, 2024 11:00 - 12:30 clock
  • Tuesday, Oct 29, 2024 14:00 - 15:30 clock
  • Wednesday, Oct 30, 2024 11:00 - 12:30 clock
  • Wednesday, Oct 30, 2024 14:00 - 15:30 clock
  • Thursday, Oct 31, 2024 11:00 - 12:30 clock
  • Thursday, Oct 31, 2024 14:00 - 15:30 clock
  • Friday, Nov 1, 2024 11:00 - 12:30 clock
  • Friday, Nov 1, 2024 14:00 - 15:30 clock
  • Saturday, Nov 2, 2024 11:00 - 12:30 clock
  • Saturday, Nov 2, 2024 14:00 - 15:30 clock
  • Sunday, Nov 3, 2024 11:00 - 12:30 clock
  • Sunday, Nov 3, 2024 14:00 - 15:30 clock
  • Monday, Nov 4, 2024 11:00 - 12:30 clock
  • Monday, Nov 4, 2024 14:00 - 15:30 clock
  • Thursday, Nov 7, 2024 11:00 - 12:30 clock
  • Thursday, Nov 7, 2024 14:00 - 15:30 clock
  • Friday, Nov 8, 2024 11:00 - 12:30 clock
  • Friday, Nov 8, 2024 14:00 - 15:30 clock
  • Saturday, Nov 9, 2024 11:00 - 12:30 clock
  • Saturday, Nov 9, 2024 14:00 - 15:30 clock
  • Sunday, Nov 10, 2024 11:00 - 12:30 clock
  • Sunday, Nov 10, 2024 14:00 - 15:30 clock
  • Monday, Nov 11, 2024 11:00 - 12:30 clock
  • Monday, Nov 11, 2024 14:00 - 15:30 clock
  • Thursday, Nov 14, 2024 11:00 - 12:30 clock
  • Thursday, Nov 14, 2024 14:00 - 15:30 clock
  • Friday, Nov 15, 2024 11:00 - 12:30 clock
  • Friday, Nov 15, 2024 14:00 - 15:30 clock
  • Saturday, Nov 16, 2024 11:00 - 12:30 clock
  • Saturday, Nov 16, 2024 14:00 - 15:30 clock
  • Sunday, Nov 17, 2024 11:00 - 12:30 clock
  • Sunday, Nov 17, 2024 14:00 - 15:30 clock
  • Monday, Nov 18, 2024 11:00 - 12:30 clock
  • Monday, Nov 18, 2024 14:00 - 15:30 clock
  • Thursday, Nov 21, 2024 11:00 - 12:30 clock
  • Thursday, Nov 21, 2024 14:00 - 15:30 clock
  • Friday, Nov 22, 2024 11:00 - 12:30 clock
  • Friday, Nov 22, 2024 14:00 - 15:30 clock
  • Saturday, Nov 23, 2024 11:00 - 12:30 clock
  • Saturday, Nov 23, 2024 14:00 - 15:30 clock
  • Sunday, Nov 24, 2024 11:00 - 12:30 clock
  • Sunday, Nov 24, 2024 14:00 - 15:30 clock
  • Monday, Nov 25, 2024 11:00 - 12:30 clock
  • Monday, Nov 25, 2024 14:00 - 15:30 clock
  • Thursday, Nov 28, 2024 11:00 - 12:30 clock
  • Thursday, Nov 28, 2024 14:00 - 15:30 clock
  • Friday, Nov 29, 2024 11:00 - 12:30 clock
  • Friday, Nov 29, 2024 14:00 - 15:30 clock
  • Saturday, Nov 30, 2024 14:00 - 15:30 clock
  • Saturday, Nov 30, 2024 17:00 - 18:30 clock
  • Sunday, Dec 1, 2024 14:00 - 15:30 clock
  • Sunday, Dec 1, 2024 17:00 - 18:30 clock
  • Monday, Dec 2, 2024 14:00 - 15:30 clock
  • Monday, Dec 2, 2024 17:00 - 18:30 clock
  • Thursday, Dec 5, 2024 14:00 - 15:30 clock
  • Thursday, Dec 5, 2024 17:00 - 18:30 clock
  • Friday, Dec 6, 2024 14:00 - 15:30 clock
  • Friday, Dec 6, 2024 17:00 - 18:30 clock
  • Saturday, Dec 7, 2024 14:00 - 15:30 clock
  • Saturday, Dec 7, 2024 17:00 - 18:30 clock
  • Sunday, Dec 8, 2024 14:00 - 15:30 clock
  • Sunday, Dec 8, 2024 17:00 - 18:30 clock
  • Monday, Dec 9, 2024 14:00 - 15:30 clock
  • Monday, Dec 9, 2024 17:00 - 18:30 clock
  • Thursday, Dec 12, 2024 14:00 - 15:30 clock
  • Thursday, Dec 12, 2024 17:00 - 18:30 clock
  • Friday, Dec 13, 2024 14:00 - 15:30 clock
  • Friday, Dec 13, 2024 17:00 - 18:30 clock
  • Saturday, Dec 14, 2024 14:00 - 15:30 clock
  • Saturday, Dec 14, 2024 17:00 - 18:30 clock
  • Sunday, Dec 15, 2024 14:00 - 15:30 clock
  • Sunday, Dec 15, 2024 17:00 - 18:30 clock
  • Monday, Dec 16, 2024 14:00 - 15:30 clock
  • Monday, Dec 16, 2024 17:00 - 18:30 clock
  • Thursday, Dec 19, 2024 14:00 - 15:30 clock
  • Thursday, Dec 19, 2024 17:00 - 18:30 clock
  • Friday, Dec 20, 2024 14:00 - 15:30 clock
  • Friday, Dec 20, 2024 17:00 - 18:30 clock
  • Saturday, Dec 21, 2024 14:00 - 15:30 clock
  • Saturday, Dec 21, 2024 17:00 - 18:30 clock
  • Sunday, Dec 22, 2024 14:00 - 15:30 clock
  • Sunday, Dec 22, 2024 17:00 - 18:30 clock
  • Monday, Dec 23, 2024 17:00 - 18:30 clock
  • Thursday, Dec 26, 2024 17:00 - 18:30 clock
  • Friday, Dec 27, 2024 14:00 - 15:30 clock
  • Friday, Dec 27, 2024 17:00 - 18:30 clock
  • Saturday, Dec 28, 2024 14:00 - 15:30 clock
  • Saturday, Dec 28, 2024 17:00 - 18:30 clock
  • Sunday, Dec 29, 2024 14:00 - 15:30 clock
  • Sunday, Dec 29, 2024 17:00 - 18:30 clock
  • Monday, Dec 30, 2024 14:00 - 15:30 clock
  • Monday, Dec 30, 2024 17:00 - 18:30 clock
  • Thursday, Jan 2, 2025 14:00 - 15:30 clock
  • Thursday, Jan 2, 2025 17:00 - 18:30 clock
  • Friday, Jan 3, 2025 14:00 - 15:30 clock
  • Friday, Jan 3, 2025 17:00 - 18:30 clock
  • Saturday, Jan 4, 2025 14:00 - 15:30 clock
  • Saturday, Jan 4, 2025 17:00 - 18:30 clock
  • Sunday, Jan 5, 2025 14:00 - 15:30 clock
  • Sunday, Jan 5, 2025 17:00 - 18:30 clock
  • Monday, Jan 6, 2025 14:00 - 15:30 clock
  • Monday, Jan 6, 2025 17:00 - 18:30 clock
  • Thursday, Jan 9, 2025 14:00 - 15:30 clock
  • Thursday, Jan 9, 2025 17:00 - 18:30 clock
  • Friday, Jan 10, 2025 14:00 - 15:30 clock
  • Friday, Jan 10, 2025 17:00 - 18:30 clock
  • Saturday, Jan 11, 2025 14:00 - 15:30 clock
  • Saturday, Jan 11, 2025 17:00 - 18:30 clock
  • Sunday, Jan 12, 2025 14:00 - 15:30 clock
  • Sunday, Jan 12, 2025 17:00 - 18:30 clock
  • Monday, Jan 13, 2025 14:00 - 15:30 clock
  • Monday, Jan 13, 2025 17:00 - 18:30 clock
  • Thursday, Jan 16, 2025 14:00 - 15:30 clock
  • Thursday, Jan 16, 2025 17:00 - 18:30 clock
  • Friday, Jan 17, 2025 14:00 - 15:30 clock
  • Friday, Jan 17, 2025 17:00 - 18:30 clock
  • Saturday, Jan 18, 2025 14:00 - 15:30 clock
  • Saturday, Jan 18, 2025 17:00 - 18:30 clock
  • Sunday, Jan 19, 2025 14:00 - 15:30 clock
  • Sunday, Jan 19, 2025 17:00 - 18:30 clock
  • Monday, Jan 20, 2025 14:00 - 15:30 clock
  • Monday, Jan 20, 2025 17:00 - 18:30 clock
  • Thursday, Jan 23, 2025 14:00 - 15:30 clock
  • Thursday, Jan 23, 2025 17:00 - 18:30 clock
  • Friday, Jan 24, 2025 14:00 - 15:30 clock
  • Friday, Jan 24, 2025 17:00 - 18:30 clock
  • Saturday, Jan 25, 2025 14:00 - 15:30 clock
  • Saturday, Jan 25, 2025 17:00 - 18:30 clock
  • Sunday, Jan 26, 2025 14:00 - 15:30 clock
  • Sunday, Jan 26, 2025 17:00 - 18:30 clock
  • Monday, Jan 27, 2025 14:00 - 15:30 clock
  • Monday, Jan 27, 2025 17:00 - 18:30 clock
  • Thursday, Jan 30, 2025 14:00 - 15:30 clock
  • Thursday, Jan 30, 2025 17:00 - 18:30 clock
  • Friday, Jan 31, 2025 14:00 - 15:30 clock
  • Friday, Jan 31, 2025 17:00 - 18:30 clock
  • Saturday, Feb 1, 2025 14:00 - 15:30 clock
  • Saturday, Feb 1, 2025 17:00 - 18:30 clock
  • Sunday, Feb 2, 2025 14:00 - 15:30 clock
  • Sunday, Feb 2, 2025 17:00 - 18:30 clock
  • Monday, Feb 3, 2025 11:00 - 12:30 clock
  • Monday, Feb 3, 2025 14:00 - 15:30 clock
  • Tuesday, Feb 4, 2025 11:00 - 12:30 clock
  • Tuesday, Feb 4, 2025 14:00 - 15:30 clock
  • Wednesday, Feb 5, 2025 11:00 - 12:30 clock
  • Wednesday, Feb 5, 2025 14:00 - 15:30 clock
  • Thursday, Feb 6, 2025 14:00 - 15:30 clock
  • Thursday, Feb 6, 2025 17:00 - 18:30 clock
  • Friday, Feb 7, 2025 14:00 - 15:30 clock
  • Friday, Feb 7, 2025 17:00 - 18:30 clock
  • Saturday, Feb 8, 2025 14:00 - 15:30 clock
  • Saturday, Feb 8, 2025 17:00 - 18:30 clock
  • Sunday, Feb 9, 2025 14:00 - 15:30 clock
  • Sunday, Feb 9, 2025 17:00 - 18:30 clock
  • Monday, Feb 10, 2025 11:00 - 12:30 clock
  • Monday, Feb 10, 2025 14:00 - 15:30 clock
  • Tuesday, Feb 11, 2025 11:00 - 12:30 clock
  • Tuesday, Feb 11, 2025 14:00 - 15:30 clock
  • Wednesday, Feb 12, 2025 11:00 - 12:30 clock
  • Wednesday, Feb 12, 2025 14:00 - 15:30 clock
  • Thursday, Feb 13, 2025 14:00 - 15:30 clock
  • Thursday, Feb 13, 2025 17:00 - 18:30 clock
  • Friday, Feb 14, 2025 14:00 - 15:30 clock
  • Friday, Feb 14, 2025 17:00 - 18:30 clock
  • Saturday, Feb 15, 2025 14:00 - 15:30 clock
  • Saturday, Feb 15, 2025 17:00 - 18:30 clock
  • Sunday, Feb 16, 2025 14:00 - 15:30 clock
  • Sunday, Feb 16, 2025 17:00 - 18:30 clock
  • Monday, Feb 17, 2025 11:00 - 12:30 clock
  • Monday, Feb 17, 2025 14:00 - 15:30 clock
  • Tuesday, Feb 18, 2025 11:00 - 12:30 clock
  • Tuesday, Feb 18, 2025 14:00 - 15:30 clock
  • Wednesday, Feb 19, 2025 11:00 - 12:30 clock
  • Wednesday, Feb 19, 2025 14:00 - 15:30 clock
  • Thursday, Feb 20, 2025 14:00 - 15:30 clock
  • Thursday, Feb 20, 2025 17:00 - 18:30 clock
  • Friday, Feb 21, 2025 14:00 - 15:30 clock
  • Friday, Feb 21, 2025 17:00 - 18:30 clock
  • Saturday, Feb 22, 2025 14:00 - 15:30 clock
  • Saturday, Feb 22, 2025 17:00 - 18:30 clock
  • Sunday, Feb 23, 2025 14:00 - 15:30 clock
  • Sunday, Feb 23, 2025 17:00 - 18:30 clock
  • Monday, Feb 24, 2025 11:00 - 12:30 clock
  • Monday, Feb 24, 2025 14:00 - 15:30 clock
  • Tuesday, Feb 25, 2025 11:00 - 12:30 clock
  • Tuesday, Feb 25, 2025 14:00 - 15:30 clock
  • Wednesday, Feb 26, 2025 11:00 - 12:30 clock
  • Wednesday, Feb 26, 2025 14:00 - 15:30 clock
  • Thursday, Feb 27, 2025 14:00 - 15:30 clock
  • Thursday, Feb 27, 2025 17:00 - 18:30 clock
  • Friday, Feb 28, 2025 14:00 - 15:30 clock
  • Friday, Feb 28, 2025 17:00 - 18:30 clock
  • Saturday, Mar 1, 2025 14:00 - 15:30 clock
  • Saturday, Mar 1, 2025 17:00 - 18:30 clock
  • Sunday, Mar 2, 2025 14:00 - 15:30 clock
  • Sunday, Mar 2, 2025 17:00 - 18:30 clock
Event Location

Natural Heritage Centre Rügen (Naturerbe Zentrum Rügen)

Forsthaus Prora 1
18609 Ostseebad Binz OT Prora


info@nezr.de
+49 38393 662200
https://www.baumwipfelpfade.de/en/nezr/
Contact the organiser

Natural Heritage Centre Rügen (Naturerbe Zentrum Rügen)

Forsthaus Prora 1
18609 Ostseebad Binz OT Prora


info@nezr.de
+49 38393 662200
https://www.baumwipfelpfade.de/en/nezr/

Events

in the region Island of Rügen

5/7/24 to 10/31/24

ARTISTS IN THE FOOTSTEPS OF CASPAR DAVID FRIEDRICH ON RUEGEN

Read more: "ARTISTS IN THE FOOTSTEPS OF CASPAR DAVID FRIEDRICH ON RUEGEN"
© Binzer Bucht Tourismus | Ch. Thiele

2/5/24 to Tomorrow

Sunrise on the treetop walk

Read more: "Sunrise on the treetop walk"
© Tourismuszentrale Stralsund

3/8/24 to 3/8/25

Stralsund city tours

Read more: "Stralsund city tours"